That's why, in this section, you'll find a list of some common expenses and their estimated prices in dollars (keep in mind that prices may vary depending on where you shop and the current exchange rate).
| Category | USD |
|---|---|
| Monthly food expenses | 350 |
| A liter of milk | 1 |
| Pack of rice (1 kg) | 1 |
| Package of noodles (500 g) | 2 |
| Sliced bread (400 g) | 3.40 |
| Bottled water (1.5 L) | 1.40 |
| Coca-Cola (1.5 L) | 2.80 |
| Fast Food / Bistro | 7.5–13 |
| Big Mac Menu, McDonald's | 9.30 |
| Mozzarella pizza | 4.65 |
| City bus ticket | 1 |
| Eureka Guide (map with routes) | 9 |
| Taxi from downtown to the airport | 50 |
| Gym, monthly pass | 30–60 |
| Movie ticket | 8.50 |
| Photocopies (per page) | 0.07 |
| Toilet paper | 4.30 |
Request More Information
Contact us to find out what options are available for studying in Uruguay.