Note: The host institution reserves the right to grant final approval for the admission of students from foreign universities.
Germany
|
|||
| Frame | Specific | Exchange | |
|---|---|---|---|
| Anhalt University of Applied Sciences – Dessau Institute of Architecture | • | ||
| European Business School (EBS) | • | ||
| Fachhochschule Münster – University of Applied Sciences | • | • | |
| Leipzig Graduate School of Management | • | • | |
| OWL University of Applied Sciences and Arts | • | • | |
| University of Paderborn | • | • | |
| WHU, Otto Beisheim School of Management | • | ||
| University of Cologne | • | • | |
Argentina
|
|||
| Frame | Specific | Exchange | |
| ESADE Business School, Buenos Aires | • | ||
| Buenos Aires Institute of Technology | • | ||
| University of Buenos Aires | • | • | |
| University of Concepción del Uruguay | • | • | |
| CEMA University | • | • | |
| University of Morón | • | ||
| University of Palermo | • | • | |
| University of San Andrés | • | • | |
| National University of Córdoba | • | • | |
| National University of La Plata | • | • | |
| National University of San Juan | • | • | |
| National University of the Littoral | • | • | |
| Tres de Febrero National University | • | • | |
| Torcuato di Tella University | • | • | |
| National University of the South | • | ||
Armenia
|
|||
| Frame | Specific | Exchange | |
| National Polytechnic University of Armenia | • | • | |
Australia
|
|||
| Frame | Specific | Exchange | |
| Deakin University | • | • | |
| Macquarie University | • | • | |
| University of Technology Sydney (UTS) | • | • | |
Azerbaijan
|
|||
| Frame | Specific | Exchange | |
| ADA University | • | • | |
Belgium
|
|||
| Frame | Specific | Exchange | |
| ICHEC Brussels Management School | • | ||
| UBI Business School | • | ||
Bolivia
|
|||
| Frame | Specific | Exchange | |
| Santa Cruz de la Sierra Private University | • | • | |
Brazil
|
|||
| Frame | Specific | Exchange | |
| São Paulo University Center for Fine Arts | • | • | |
| Evangelical Institution of Novo Hamburgo - IENH | • | ||
| Pontifical Catholic University of Minas Gerais | • | • | • |
| Pontifical Catholic University of Rio de Janeiro | • | • | |
| Pontifical University of Rio Grande do Sul | • | • | |
| Feira de Santana State University | • | • | |
| Federal University of Minas Gerais | • | • | |
| Federal University of Rio de Janeiro | • | • | |
| Federal University of Tocantins | • | • | |
| Federal University of Ceará | • | ||
| Federal University of Greater Dourados | • | • | |
| State University of Campinas | • | • | |
| University of São Paulo, School of Economics, Business Administration, and Accounting | • | ||
| Getulio Vargas Foundation - São Paulo School of Economics (FGV EESP) | • | ||
| Federal University of Ouro Preto | • | • | |
Canada
|
|||
| Frame | Specific | Exchange | |
| Kwantlen Polytechnic University | • | • | |
| University of Quebec in Montreal | • | • | |
| Laval University | • | ||
| York University, Schulich School of Business | • | ||
| Niagara College | • | ||
| Concordia University | • | ||
| University of Manitoba, I.H. Asper School of Business | • | ||
Chile
|
|||
| Frame | Specific | Exchange | |
| Alberto Hurtado University | • | • | |
| Andrés Bello University | • | • | |
| University of Chile | • | • | • |
| Bio Bio University | • | • | |
| University of Development | • | • | |
| Diego Portales University | • | • | |
| Federico Santa María Technical University, Center for Energy Innovation (CIE) | • | ||
| INACAP University of Technology of Chile | • | ||
| University of Talca | • | • | |
China
|
|||
| Frame | Specific | Exchange | |
| Beijing Foreign Studies University | • | • | |
| Beijing Language and Culture University | • | ||
| Communication University of China | • | • | |
| Harbin Normal University | • | • | |
| Jinan University | • | • | |
| Lanzhou Jiaotong University | • | ||
| Shanghai Academy of Social Sciences | • | ||
| Shanghai University MBA Center | • | • | |
| Shanghai University of International Business and Economics | • | ||
| Sichuan University | • | ||
| Sichuan International Studies University (SISU) | • | ||
| Southwest University of Political Science and Law | • | ||
| Zhejiang University | • | ||
| Fujian Agriculture and Forestry University (FAFU) | • | ||
| Beijing Institute of Technology | • | • | |
| Shandong University of Science and Technology | • | • | |
| Shanghai International Studies University | • | ||
Cyprus
|
|||
| Frame | Specific | Exchange | |
| University of Cyprus | • | • | |
Colombia
|
|||
| Frame | Specific | Exchange | |
| Javeriana Pontifical University | • | • | |
| Autonomous University of the West | • | • | |
| University of the Andes | • | • | |
| University of Medellín | • | • | |
| EAFIT University | • | • | |
| ICESI University | • | • | |
| Universidad del Valle | • | ||
Korea
|
|||
| Frame | Specific | Exchange | |
| Chung-Ang University | • | ||
| Hankuk University of Foreign Studies | • | • | |
| Korea University | • | • | |
| Kyung Hee University | • | ||
| Sungkyunkwan University (SKKU) | • | ||
| Jeonbuk National University | • | ||
Costa Rica
|
|||
| Frame | Specific | Exchange | |
| University for Peace | • | ||
Slovakia
|
|||
| Frame | Specific | Exchange | |
| Academy of Fine Arts and Design in Bratislava | • | • | |
Spain
|
|||
| Frame | Specific | Exchange | |
| BAU Barcelona University Center for Design | • | • | |
| Autonomous University of Barcelona, Department of Applied Pedagogy | • | ||
| Carolina Foundation | • | ||
| ESIC Business & Marketing School | • | • | |
| School of Industrial Organization | • | ||
| CEU San Pablo University (Madrid) | • | • | • |
| Instituto Cervantes - Diplomas in Spanish as a Foreign Language | • | ||
| Institute for Advanced Architecture of Catalonia (IAAC) | • | ||
| University of Alicante | • | ||
| University of A Coruña | • | • | |
| University of La Laguna | • | • | |
| University of Las Palmas de Gran Canaria | • | • | • |
| University of the Basque Country/Euskal Herriko Unibertsitatea | • | ||
| University of Salamanca | • | • | |
| University of Seville | • | • | • |
| University of Valencia | • | ||
| University of Valladolid | • | • | • |
| University of Zaragoza | • | • | • |
| Miguel Hernández University | • | • | |
| Polytechnic University of Madrid | • | ||
| Polytechnic University of Valencia | • | • | • |
| Pompeu Fabra University | • | • | |
| Public University of Navarra | • | • | |
| Rey Juan Carlos University | • | ||
| Ramon Llull University, Blanquerna School of Communication and International Relations | • | • | |
| U-Tad University Center for Technology and Digital Art | • | ||
| EsDi School of Design | • | ||
| IQS - Sarrià Chemical Institute - Ramón Llull University | • | • | |
| UDIT | University of Design, Innovation, and Technology | • | • | |
| Madrid School of Design | • | • | |
| IE University | • | • | |
| EINA, University Center for Design and Art in Barcelona | • | ||
| University of Salamanca | • | ||
| Francisco de Vitoria University | • | ||
| Alfonso X University (UAX) | • | ||
United States
|
|||
| Frame | Specific | Exchange | |
| California Institute of the Arts (CalArts) | • | ||
| Drexel University | • | • | |
| Fairleigh Dickinson University | • | ||
| Florida International University | • | • | |
| Gies College of Business – University of Illinois at Urbana-Champaign | • | ||
| Harvard University, Graduate School of Education | • | ||
| Idaho State University | • | • | |
| Illinois Institute of Technology | • | ||
| Kansas State University | • | ||
| Michigan State University | • | ||
| Middlebury College | • | • | |
| New York University, Center for Advanced Technology in Digital Multimedia | • | ||
| Northwestern State University | • | • | |
| University of California, Berkeley International Study programme | • | ||
| University of Louisiana System | • | ||
| University of Missouri–Kansas City | • | ||
| University of San Diego | • | • | |
| University of South Carolina, Darla Moore School of Business | • | • | |
| University Studies Abroad Consortium (USAC) | • | ||
| University of West Georgia | • | • | |
| Virginia Commonwealth University | • | ||
| Florida State University | • | • | |
| Arizona State University | • | ||
| Greensboro College | • | ||
| Menlo College | • | • | |
| Mississippi State University | • | ||
Estonia
|
|||
| Frame | Specific | Exchange | |
| Tallinn University of Technology | • | • | |
Finland
|
|||
| Frame | Specific | Exchange | |
| Jyväskylä Vocational Institute, Technology College | • | ||
| Tampere University of Applied Sciences (TAMK) | • | • | |
France
|
|||
| Frame | Specific | Exchange | |
| Audencia Business School | • | • | |
| National School of Architecture of Clermont-Ferrand | • | • | |
| EDHEC Business School | • | • | |
| EM Lyon Business School | • | • | |
| ESSEC Business School | • | • | |
| IMT Atlantique | • | • | |
| The National Conservatory of Arts and Crafts | • | • | |
| NEOMA Business School – Rouen Campus | • | ||
| Rennes School of Business | • | • | |
| Sciences Po | • | • | |
| Institut Mines-Télécom Business School | • | ||
| Toulouse Business School | • | ||
| Clermont-Auvergne University | • | • | • |
| University of Strasbourg, School of Management | • | • | |
| Paris-Dauphine University | • | ||
| Gobelins, School of Visual Arts | • | ||
| ESSCA School of Management | • | ||
| École Nationale Supérieure des Mines de Nancy, University of Lorraine | • | • | |
| University of Paris-Est-Créteil | • | • | |
| The Nantes Atlantique School of Design (EDNA) | • | ||
Honduras
|
|||
| Frame | Specific | Exchange | |
| National Institute for Vocational Training (INFOP) | • | ||
India
|
|||
| Frame | Specific | Exchange | |
| Institute of Management Technology, Ghaziabad | • | • | |
| O.P. Jindal Global | • | ||
| Chandigarh University | • | ||
Israel
|
|||
| Frame | Specific | Exchange | |
| Bezalel Academy of Arts and Design, Jerusalem | • | ||
| ORT Braude College | • | • | |
| Shenkar College of Engineering and Design | • | • | |
| Technion - Israel Institute of Technology | • | • | • |
| Tel Aviv University | • | • | • |
| The Hebrew University of Jerusalem | • | • | |
| Reichman University | • | ||
Italy
|
|||
| Frame | Specific | Exchange | |
| European Institute of Design | • | ||
| Milan Polytechnic | • | • | |
| University of Modena and Reggio Emilia | • | • | |
| University of Pavia | • | ||
| University of Siena | • | • | |
| Sapienza University of Rome | • | ||
| IUAV University of Venice | • | ||
| IULM Free University of Languages and Communication | • | ||
Jamaica
|
|||
| Frame | Specific | Exchange | |
| University of Technology, Jamaica | • | • | |
Japan
|
|||
| Frame | Specific | Exchange | |
| Kyoto Sangyo University | • | • | |
Morocco
|
|||
| Frame | Specific | Exchange | |
| Rabat Business School | • | ||
Mexico
|
|||
| Frame | Specific | Exchange | |
| College of Mexico | • | ||
| ITAM – Technological Institute of Mexico | • | • | |
| ORT Organization of Mexico, I.A.P. | • | ||
| Autonomous University of Aguascalientes | • | • | |
| Autonomous University of the State of Morelos | • | • | |
| Metropolitan Autonomous University | • | • | • |
| University of Colima | • | • | |
| Marist University of Mérida | • | • | |
| University of Monterrey | • | • | |
| Monterrey Institute of Technology | • | • | |
Netherlands
|
|||
| Frame | Specific | Exchange | |
| HU University of Applied Sciences, Utrecht | • | ||
Paraguay
|
|||
| Frame | Specific | Exchange | |
| National Council for Science and Technology (CONACYT) | • | ||
| National University of Asunción | • | • | |
Peru
|
|||
| Frame | Specific | Exchange | |
| University of Sciences and Arts of Latin America (UCAL) | • | • | |
| University of Lima | • | • | |
| Esan University | • | ||
| Peruvian University of Applied Sciences | • | • | |
Poland
|
|||
| Frame | Specific | Exchange | |
| University of Łódź | • | • | |
Portugal
|
|||
| Frame | Specific | Exchange | |
| ISCTE – Lisbon University Institute | • | • | |
| University of Porto | • | • | |
United Kingdom
|
|||
| Frame | Specific | Exchange | |
| University of East Anglia | • | ||
| University of Manchester | • | ||
| University of Huddersfield | • | ||
Czech Republic
|
|||
| Frame | Specific | Exchange | |
| Tomas Bata University in Zlín | • | • | |
Russia
|
|||
| Frame | Specific | Exchange | |
| Ural Federal University, Graduate School of Economics and Management (GSEM) | • | • | |
Sweden
|
|||
| Frame | Specific | Exchange | |
| Stockholm Business School | • | ||
| Uppsala University | • | ||
| Jönköping University | • | • | |
Turkey (Türkiye)
|
|||
| Frame | Specific | Exchange | |
| Sabanci University | • | • | |
Venezuela
|
|||
| Frame | Specific | Exchange | |
| University of Zulia | • | ||
International Organizations |
|||
| Frame | Specific | Exchange | |
| General Secretariat of the Inter-American Association for Integration (ALADI) | • | ||
| International Spanish Language Assessment Service (SIELE) | • | ||
| King Sejong Foundation | • | ||
| Ilan Israel – Latin America Network, A.C. | • | ||